Looking Glass
Routes for Export To Protocol pb_0018_as58115
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.3 |
API: 1.1.0 |
Router ID: 185.1.93.2 |
Uptime: 687 days.
|
Last Reconfigure: 2021-09-30 15:47:04
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
195.34.72.0/23 | 185.1.93.7 | P | 100 | 2 | 198385 41562 | Details |
192.203.230.0/24 | 185.1.93.15 | P | 100 | 1 | 42 21556 | Details |
206.108.113.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
5.61.224.0/21 | 185.1.93.6 | P | 100 | 0 | 12333 | Details |
91.218.38.0/24 | 185.1.93.13 | P | 100 | 0 | 2613 | Details |
185.218.196.0/24 | 185.1.93.21 | P | 100 | 0 | 42357 | Details |
9.9.9.0/24 | 185.1.93.15 | P | 100 | 1 | 42 19281 | Details |
149.112.112.0/24 | 185.1.93.15 | P | 100 | 1 | 42 19281 | Details |
194.117.58.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
194.140.194.0/24 | 185.1.93.21 | P | 100 | 0 | 42357 | Details |
194.140.195.0/24 | 185.1.93.21 | P | 100 | 0 | 42357 | Details |
193.8.222.0/23 | 185.1.93.7 | P | 100 | 2 | 198385 25090 | Details |
207.34.7.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
207.34.6.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
193.247.88.0/24 | 185.1.93.4 | P | 100 | 0 | 49457 49457 49457 49457 49457 | Details |
194.56.100.0/22 | 185.1.93.11 | P | 100 | 0 | 21190 | Details |
193.135.150.0/24 | 185.1.93.13 | P | 100 | 0 | 2613 | Details |
193.247.76.0/24 | 185.1.93.4 | P | 100 | 0 | 49457 49457 49457 49457 49457 | Details |
170.210.180.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
193.72.186.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 200601 | Details |
194.31.226.0/24 | 185.1.93.7 | P | 100 | 3 | 198385 207646 | Details |
199.4.137.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
194.31.224.0/24 | 185.1.93.7 | P | 100 | 3 | 198385 207646 | Details |
5.1.96.0/21 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
185.63.36.0/22 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
94.143.0.0/21 | 185.1.93.6 | P | 100 | 0 | 12333 | Details |
185.250.56.0/22 | 185.1.93.3 | P | 100 | 2 | 6893 200601 | Details |
189.201.244.0/23 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.56.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.57.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.58.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.59.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.60.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.61.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.62.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.63.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.48.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.49.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.50.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.51.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
193.135.166.0/23 | 185.1.93.6 | P | 100 | 0 | 12333 | Details |
72.0.52.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.53.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
185.85.144.0/22 | 185.1.93.7 | P | 100 | 0 | 198385 199229 | Details |
72.0.54.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
72.0.55.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
199.7.91.0/24 | 185.1.93.15 | P | 100 | 1 | 42 10886 | Details |
185.125.196.0/23 | 185.1.93.3 | P | 100 | 2 | 6893 | Details |
185.125.198.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 | Details |
199.184.182.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
199.254.171.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
89.249.40.0/23 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
193.23.0.0/23 | 185.1.93.6 | P | 100 | 0 | 12333 | Details |
204.26.57.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
193.73.122.0/24 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
94.103.96.0/20 | 185.1.93.4 | P | 100 | 0 | 49457 | Details |
185.2.20.0/22 | 185.1.93.7 | P | 100 | 0 | 198385 199229 | Details |
185.148.76.0/23 | 185.1.93.7 | P | 100 | 2 | 198385 207758 | Details |
46.16.200.0/22 | 185.1.93.7 | P | 100 | 2 | 198385 207758 | Details |
193.23.46.0/23 | 185.1.93.6 | P | 100 | 0 | 12333 | Details |
185.75.32.0/22 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
114.69.222.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
198.182.167.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
185.122.239.0/24 | 185.1.93.7 | P | 100 | 2 | 198385 203882 | Details |
185.122.238.0/24 | 185.1.93.7 | P | 100 | 0 | 198385 203882 | Details |
149.112.149.0/24 | 185.1.93.15 | P | 100 | 1 | 42 19281 | Details |
37.35.104.0/21 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
185.158.4.0/22 | 185.1.93.7 | P | 100 | 2 | 198385 207758 | Details |
91.92.227.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 61098 | Details |
185.50.188.0/22 | 185.1.93.8 | P | 100 | 0 | 202194 | Details |
62.220.128.0/19 | 185.1.93.3 | P | 100 | 2 | 6893 | Details |
185.159.20.0/22 | 185.1.93.10 | P | 100 | 0 | 50963 | Details |
194.0.17.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
69.166.10.0/24 | 185.1.93.16 | P | 100 | 1 | 3856 | Details |
62.220.150.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 | Details |
194.0.27.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
195.70.0.0/19 | 185.1.93.6 | P | 100 | 0 | 12333 | Details |
199.249.255.0/24 | 185.1.93.15 | P | 100 | 1 | 42 19281 | Details |
204.61.216.0/23 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
194.0.36.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
194.0.42.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
185.20.3.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 48390 | Details |
200.108.148.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
194.0.47.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
205.132.46.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
193.247.238.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 57651 | Details |
46.182.0.0/22 | 185.1.93.7 | P | 100 | 2 | 198385 207758 | Details |
204.19.119.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
212.43.128.0/19 | 185.1.93.6 | P | 100 | 0 | 12333 8801 | Details |
185.136.96.0/24 | 185.1.93.7 | P | 100 | 24 | 198385 203391 | Details |
185.136.99.0/24 | 185.1.93.7 | P | 100 | 24 | 198385 203391 | Details |
185.136.98.0/24 | 185.1.93.7 | P | 100 | 24 | 198385 203391 | Details |
206.51.254.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
206.51.255.0/24 | 185.1.93.15 | P | 100 | 1 | 42 | Details |
185.109.240.0/23 | 185.1.93.8 | P | 100 | 0 | 202194 | Details |
185.109.243.0/24 | 185.1.93.7 | P | 100 | 2 | 198385 204082 | Details |
185.109.242.0/24 | 185.1.93.8 | P | 100 | 14 | 202194 204248 | Details |
Key: P - Primary / active route. N - Inactive route.