194.62.161.0/24
in table master
| Network | 194.62.161.0/24 |
| Gateway | 185.1.93.24 PRIMARY |
| Interface | ens18 |
| From Protocol | pb_0023_as25091 |
| Age | 2025-07-10 00:00:00 |
| Metric | 100 |
| Type | BGP unicast univ |
| BGP :: Origin | Incomplete |
| BGP :: AS Path | 25091 199811 203130 203130 203130 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr |
| Network | 194.62.161.0/24 |
| Gateway | 185.1.93.20 NOT PRIMARY |
| Interface | ens18 |
| From Protocol | pb_0018_as58115 |
| Age | 2025-11-07 00:00:00 |
| Metric | 100 |
| Type | BGP unicast univ |
| BGP :: Origin | Incomplete |
| BGP :: AS Path | 58115 199811 203130 203130 203130 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr |