Looking Glass BGP Protocol Summary
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.8 |
API: 1.1.0 |
Router ID: 185.1.93.1 |
Uptime: 795 days.
|
Last Reconfigure: 2025-01-10 20:47:03
Neighbor | Description | ASN | Table | PfxLimit | State/PfxRcd | PfxExp | |
---|---|---|---|---|---|---|---|
2001:7f8:b5::70 | AS112 - AS112 | 112 | t_0022_as112 | 2/20 | 2 | 17567 | Details |
2001:7f8:b5::d | AS2613 - AS2613 | 2613 | t_0004_as2613 | 0/10 | 0 | 17569 | Details |
2001:7f8:b5::10 | AS3856 - PCH AS3856 | 3856 | t_0015_as3856 | 1/250 | 1 | 17568 | Details |
2001:7f8:b5::3 | AS6893 - Saitis Network | 6893 | t_0002_as6893 | 10/250 | 10 | 17560 | Details |
2001:7f8:b5::6 | AS12333 - DFI Services SA | 12333 | t_0010_as12333 | 1/50 | 1 | 17568 | Details |
2001:7f8:b5::11 | AS15576 - NTS | 15576 | t_0016_as15576 | 192/1500 | 192 | 17519 | Details |
2001:7f8:b5::b | AS21190 - Alpiq | 21190 | t_0011_as21190 | Connect | Details | ||
2001:7f8:b5::18 | AS25091 - IP-Max SA | 25091 | t_0023_as25091 | 161/500 | 161 | 17443 | Details |
2001:7f8:b5::15 | AS42357 - Progest | 42357 | t_0020_as42357 | Connect | Details | ||
2001:7f8:b5::17 | AS48390 - DsNetwork | 48390 | t_0024_as48390 | 1/10 | 1 | 17568 | Details |
2001:7f8:b5::4 | AS49457 - Open Business | 49457 | t_0008_as49457 | Connect | Details | ||
2001:7f8:b5::a | AS50963 - Infraly | 50963 | t_0012_as50963 | Active | Details | ||
2001:7f8:b5::14 | AS58115 - SwissIX | 58115 | t_0018_as58115 | 58745/280000 | 58745 | 123 | Details |
2001:7f8:b5::7 | AS198385 - AlpineDC | 198385 | t_0005_as198385 | 5/250 | 5 | 17562 | Details |
2001:7f8:b5::5 | AS203882 - Evok | 203882 | t_0009_as203882 | Idle | Details | ||
2001:7f8:b5::16 | AS204082 - Philippe Bonvin | 204082 | t_0021_as204082 | 1/5 | 1 | 17568 | Details |
2001:7f8:b5::fc | AS212232 - BGP Tools | 212232 | t_0026_as212232 | 0/10 | 0 | 17569 | Details |
Showing 1 to 17 of 17 entries
Protocol Details for
Description:
Preference:
Input filter:
Output filter:
Import limit:
Action:
Routes: imported, exported, preferred
Route change stats: received rejected filtered ignored accepted
Import updates:
Import withdraws: ---
Export updates: ---
Export withdraws: --- --- ---
BGP state:
Neighbor address:
Neighbor AS:
Neighbor ID:
Neighbor caps:
Session:
Source address:
Route limit: /
Hold timer:
Keepalive timer: