Looking Glass
Routes for Protocol pb_0004_as2613
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.8 |
API: 1.1.0 |
Router ID: 185.1.93.2 |
Uptime: 767 days.
|
Last Reconfigure: 2025-11-03 20:47:19
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 2a02:2528:2613::/48 | 2001:7f8:b5::d | P | 100 | 1 | 2613 | Details |
| 2001:678:294::/48 | 2001:7f8:b5::d | P | 100 | 1 | 2613 | Details |
| 2001:678:298::/48 | 2001:7f8:b5::d | P | 100 | 1 | 2613 | Details |
| 2a07:e640::/29 | 2001:7f8:b5::d | P | 100 | 1 | 2613 | Details |
| 2001:7fb:ff04::/48 | 2001:7f8:b5::d | N | 100 | 1 | 2613 25091 12654 | Details |
| 2a0c:d0c0::/29 | 2001:7f8:b5::d | N | 100 | 1 | 2613 48390 | Details |
Key: P - Primary / active route. N - Inactive route.