Bird 1.6.8   |   API: 1.1.0   |   Router ID: 185.1.93.2   |   Uptime: 419 days.   |   Last Reconfigure: 2024-06-03 12:47:04
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
2001:78c::/32 2001:7f8:b5::3 P 100 0 6893 57651 Details
2001:788::/29 2001:7f8:b5::3 P 100 0 6893 Details
2001:788::/32 2001:7f8:b5::3 P 100 0 6893 Details
2a07:6cc1::/32 2001:7f8:b5::3 P 100 1 6893 61098 Details
2a07:b180::/29 2001:7f8:b5::3 P 100 0 6893 50963 Details
2001:678:294::/48 2001:7f8:b5::3 P 100 0 6893 2613 Details
2001:678:298::/48 2001:7f8:b5::3 P 100 0 6893 2613 Details
2a07:e640::/29 2001:7f8:b5::3 P 100 0 6893 2613 Details
2a0c:d0c0::/29 2001:7f8:b5::3 N 100 0 6893 48390 Details
2a0a:db40::/29 2001:7f8:b5::3 P 100 0 6893 200601 Details



Key: P - Primary / active route. N - Inactive route.