Looking Glass
Routes for Export To Protocol pb_0018_as58115
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.3 |
API: 1.1.0 |
Router ID: 185.1.93.2 |
Uptime: 1051 days.
|
Last Reconfigure: 2021-09-30 12:47:03
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2620:171:a0d::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a0c::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a0f::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a0e::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a09::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a08::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a0b::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:fe::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 19281 | Details |
2620:171:808::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a0a::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a05::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:807::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2001:500:2d::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 10886 | Details |
2620:171:a04::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:806::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2a03:2040::/29 | 2001:7f8:b5::7 | P | 100 | 0 | 198385 | Details |
2620:171:805::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a07::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:804::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a06::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a01::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:803::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a00::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:802::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:801::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a03::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:800::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2620:171:a02::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2001:678:28::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2001:678:3::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2001:78c::/32 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 57651 | Details |
2001:788::/29 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 | Details |
2001:788::/32 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 | Details |
2001:789::/32 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 | Details |
2001:500:14::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2a00:1840::/32 | 2001:7f8:b5::6 | P | 100 | 0 | 12333 | Details |
2801:140:10::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2800:110:10::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2a07:6cc1::/32 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 61098 | Details |
2001:678:60::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2001:500:7d::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2001:678:78::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2001:678:4c::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2a07:5c80::/29 | 2001:7f8:b5::7 | P | 100 | 0 | 198385 207758 | Details |
2620:0:870::/48 | 2001:7f8:b5::10 | P | 100 | 1 | 3856 | Details |
2001:67c:2f88::/48 | 2001:7f8:b5::7 | P | 100 | 0 | 198385 204082 | Details |
2001:500:a8::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 21556 | Details |
2a0f:aa40::/29 | 2001:7f8:b5::7 | P | 100 | 0 | 198385 207646 | Details |
2a07:b180::/29 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 50963 | Details |
2001:500:83::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2001:678:294::/48 | 2001:7f8:b5::d | P | 100 | 0 | 6893 2613 | Details |
2001:678:94::/48 | 2001:7f8:b5::f | P | 100 | 1 | 42 | Details |
2001:678:298::/48 | 2001:7f8:b5::d | P | 100 | 0 | 6893 2613 | Details |
2a07:e640::/29 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 2613 | Details |
2a00:e6c0::/32 | 2001:7f8:b5::7 | P | 100 | 0 | 198385 | Details |
2a04:c000::/29 | 2001:7f8:b5::7 | P | 100 | 0 LC: 3 | 198385 202194 | Details |
2a0c:d0c0::/29 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 48390 | Details |
2a0a:db40::/29 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 200601 | Details |
2a10:c680::/29 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 42357 | Details |
Key: P - Primary / active route. N - Inactive route.