Bird 1.6.8   |   API: 1.1.0   |   Router ID: 185.1.93.2   |   Uptime: 182 days.   |   Last Reconfigure: 2024-03-28 19:47:03
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
192.203.230.0/24 185.1.93.15 P 100 1 42 21556 Details
206.108.113.0/24 185.1.93.15 P 100 1 42 Details
9.9.9.0/24 185.1.93.15 P 100 1 42 19281 Details
149.112.112.0/24 185.1.93.15 P 100 1 42 19281 Details
194.117.58.0/24 185.1.93.15 P 100 1 42 Details
207.34.7.0/24 185.1.93.15 P 100 1 42 Details
207.34.6.0/24 185.1.93.15 P 100 1 42 Details
170.210.180.0/24 185.1.93.15 P 100 1 42 Details
199.4.137.0/24 185.1.93.15 P 100 1 42 Details
189.201.244.0/23 185.1.93.15 P 100 1 42 Details
72.0.56.0/24 185.1.93.15 P 100 1 42 Details
72.0.57.0/24 185.1.93.15 P 100 1 42 Details
72.0.58.0/24 185.1.93.15 P 100 1 42 Details
72.0.59.0/24 185.1.93.15 P 100 1 42 Details
72.0.60.0/24 185.1.93.15 P 100 1 42 Details
72.0.61.0/24 185.1.93.15 P 100 1 42 Details
72.0.62.0/24 185.1.93.15 P 100 1 42 Details
72.0.63.0/24 185.1.93.15 P 100 1 42 Details
72.0.48.0/24 185.1.93.15 P 100 1 42 Details
72.0.49.0/24 185.1.93.15 P 100 1 42 Details
72.0.50.0/24 185.1.93.15 P 100 1 42 Details
72.0.51.0/24 185.1.93.15 P 100 1 42 Details
72.0.52.0/24 185.1.93.15 P 100 1 42 Details
72.0.53.0/24 185.1.93.15 P 100 1 42 Details
72.0.54.0/24 185.1.93.15 P 100 1 42 Details
72.0.55.0/24 185.1.93.15 P 100 1 42 Details
199.7.91.0/24 185.1.93.15 P 100 1 42 10886 Details
199.184.182.0/24 185.1.93.15 P 100 1 42 Details
199.254.171.0/24 185.1.93.15 P 100 1 42 Details
204.26.57.0/24 185.1.93.15 P 100 1 42 Details
64.78.200.0/24 185.1.93.15 P 100 1 42 Details
64.78.201.0/24 185.1.93.15 P 100 1 42 Details
114.69.222.0/24 185.1.93.15 P 100 1 42 Details
198.182.167.0/24 185.1.93.15 P 100 1 42 Details
149.112.149.0/24 185.1.93.15 P 100 1 42 19281 Details
194.0.17.0/24 185.1.93.15 P 100 1 42 Details
194.0.27.0/24 185.1.93.15 P 100 1 42 Details
199.249.255.0/24 185.1.93.15 P 100 1 42 19281 Details
204.61.216.0/23 185.1.93.15 P 100 1 42 Details
194.0.36.0/24 185.1.93.15 P 100 1 42 Details
194.0.42.0/24 185.1.93.15 P 100 1 42 Details
200.108.148.0/24 185.1.93.15 P 100 1 42 Details
194.0.47.0/24 185.1.93.15 P 100 1 42 Details
205.132.46.0/24 185.1.93.15 P 100 1 42 Details
66.102.44.0/24 185.1.93.15 P 100 1 42 Details
204.19.119.0/24 185.1.93.15 P 100 1 42 Details
206.51.254.0/24 185.1.93.15 P 100 1 42 Details
206.51.255.0/24 185.1.93.15 P 100 1 42 Details



Key: P - Primary / active route. N - Inactive route.