Looking Glass
Routes for Protocol pb_0005_as198385
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.8 |
API: 1.1.0 |
Router ID: 185.1.93.2 |
Uptime: 778 days.
|
Last Reconfigure: 2025-11-15 11:47:25
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 195.34.72.0/23 | 185.1.93.7 | P | 100 | 1 | 198385 41562 | Details |
| 185.218.196.0/24 | 185.1.93.7 | N | 100 | 1 | 198385 42357 42357 42357 | Details |
| 9.9.9.0/24 | 185.1.93.7 | P | 100 | 2 | 198385 19281 | Details |
| 149.112.112.0/24 | 185.1.93.7 | P | 100 | 2 | 198385 19281 | Details |
| 194.140.194.0/24 | 185.1.93.7 | P | 100 | 1 | 198385 42357 42357 42357 | Details |
| 193.8.222.0/23 | 185.1.93.7 | P | 100 | 1 | 198385 25090 | Details |
| 194.56.100.0/22 | 185.1.93.7 | N | 100 | 1 | 198385 21190 | Details |
| 194.31.226.0/24 | 185.1.93.7 | P | 100 | 1 | 198385 207646 | Details |
| 194.31.224.0/24 | 185.1.93.7 | P | 100 | 1 | 198385 207646 | Details |
| 5.1.96.0/21 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
| 185.63.36.0/22 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
| 185.85.144.0/22 | 185.1.93.7 | P | 100 | 0 | 198385 199229 | Details |
| 89.249.40.0/23 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
| 193.73.122.0/24 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
| 185.2.20.0/22 | 185.1.93.7 | P | 100 | 0 | 198385 199229 | Details |
| 185.148.76.0/24 | 185.1.93.7 | P | 100 | 1 | 198385 207758 204818 | Details |
| 46.16.200.0/22 | 185.1.93.7 | P | 100 | 1 | 198385 207758 | Details |
| 185.148.78.0/24 | 185.1.93.7 | P | 100 | 1 | 198385 207758 48809 | Details |
| 185.75.32.0/22 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
| 185.122.239.0/24 | 185.1.93.7 | P | 100 | 1 | 198385 203882 | Details |
| 185.122.238.0/24 | 185.1.93.7 | P | 100 | 0 | 198385 203882 | Details |
| 149.112.149.0/24 | 185.1.93.7 | P | 100 | 2 | 198385 19281 | Details |
| 37.35.104.0/21 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
| 185.50.188.0/22 | 185.1.93.7 | P | 100 | 0 | 198385 | Details |
| 46.182.0.0/22 | 185.1.93.7 | P | 100 | 1 | 198385 207758 | Details |
| 185.109.243.0/24 | 185.1.93.7 | N | 100 | 1 | 198385 204082 | Details |
Key: P - Primary / active route. N - Inactive route.