Looking Glass
Routes for Protocol pb_0016_as15576
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.8 |
API: 1.1.0 |
Router ID: 185.1.93.1 |
Uptime: 757 days.
|
Last Reconfigure: 2024-12-03 20:47:03
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2a14:3e40::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 | Details |
2a07:2d40::/48 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 25435 | Details |
2a14:3e44::/32 | 2001:7f8:b5::11 | P | 100 | 3 | 15576 | Details |
2a0d:2540::/29 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 201416 | Details |
2a07:2900::/32 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 33845 | Details |
2a05:2740::/29 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 | Details |
2a03:2040::/29 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 198385 | Details |
2a09:2941::/32 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0e:2b80:100::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 28875 | Details |
2a03:2600::/32 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 25353 | Details |
2a0e:2b80::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 28875 | Details |
2a0e:2b80::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 28875 | Details |
2a0e:2b80:202::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 28875 | Details |
2a06:e80:3000::/36 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 211720 | Details |
2a06:3f40::/29 | 2001:7f8:b5::11 | P | 100 | 6 | 15576 47176 21466 21466 21466 21466 | Details |
2a10:1ac0::/30 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 209886 | Details |
2a10:1ac0::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 209886 209886 209886 209886 209886 | Details |
2a10:1ac4::/30 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 209886 209886 209886 | Details |
2001:67c:500::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 | Details |
2a02:cd8::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 42760 | Details |
2a02:d58::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 44919 | Details |
2a09:f00:a::/48 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 206087 | Details |
2a00:c38:2::211/128 | 2001:7f8:b5::11 | P | 100 | 2 | 15576 | Details |
2a00:c38::/32 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 | Details |
2001:7fd::/48 | 2001:7f8:b5::11 | N | 100 | 15 LC: 1 | 15576 8758 20612 25152 | Details |
2a09:f00:b::/48 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 206087 | Details |
2001:618::/32 | 2001:7f8:b5::11 | P | 100 | 6 | 15576 15716 | Details |
2a09:900:200::/40 | 2001:7f8:b5::11 | P | 100 | 5 | 15576 | Details |
2a09:900:2::/47 | 2001:7f8:b5::11 | P | 100 | 5 | 15576 | Details |
2001:8e0::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 | Details |
2001:8e0::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 | Details |
2a09:900::/47 | 2001:7f8:b5::11 | P | 100 | 5 | 15576 | Details |
2a09:900:100::/40 | 2001:7f8:b5::11 | P | 100 | 5 | 15576 | Details |
2a02:410::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 12347 | Details |
2a03:580::/32 | 2001:7f8:b5::11 | P | 100 | 3 | 15576 | Details |
2a02:5c0::/32 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 21232 | Details |
2001:67c:8::/48 | 2001:7f8:b5::11 | N | 100 | 4 LC: 1 | 15576 196621 | Details |
2a05:80::/29 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 41872 | Details |
2a0b:1740::/29 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 61287 42202 | Details |
2001:678:918::/48 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 57166 | Details |
2a0d:1e40::/29 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 202714 | Details |
2001:678:518::/48 | 2001:7f8:b5::11 | N | 100 | 4 LC: 1 | 15576 198951 | Details |
2a00:10c0::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 | Details |
2001:67c:71c::/48 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 59824 | Details |
2a05:1280::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 200647 | Details |
2a05:1280::/29 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 200647 | Details |
2a07:6d82::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a07:6d83::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a07:6d80::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a07:6d81::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a07:6d86::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a07:6d87::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a07:6d84::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a07:6d85::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a11:7980::/40 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 210861 | Details |
2a0a:6400::/29 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 35202 | Details |
2a05:6a00::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 | Details |
2a06:6400::/29 | 2001:7f8:b5::11 | P | 100 | 3 | 15576 | Details |
2a0f:6c40::/29 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 34615 | Details |
2001:67c:66c::/48 | 2001:7f8:b5::11 | P | 100 | 3 | 15576 | Details |
2a02:6500::/32 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 41872 | Details |
2001:67c:168::/48 | 2001:7f8:b5::11 | P | 100 | 3 | 15576 | Details |
2a0a:6400:117::/48 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 35202 | Details |
2a0a:6400:116::/48 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 35202 | Details |
2a0b:7140:4::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 | Details |
2a07:7940:fffd::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 198385 211691 | Details |
2a07:7a80::/29 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 206616 | Details |
2a0e:4480::/32 | 2001:7f8:b5::11 | N | 100 | 15 LC: 3 | 15576 8758 29691 12307 57757 | Details |
2001:40c0::/48 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 21217 | Details |
2a01:4960::/32 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 16267 | Details |
2a0b:4540::/29 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 61287 42011 | Details |
2a07:48c0::/29 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 212629 | Details |
2a05:4740::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59741 | Details |
2001:4b20::/29 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 34288 | Details |
2a14:5300::/32 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 21232 | Details |
2a0a:5480:4::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 211894 | Details |
2a07:5c80::/29 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 198385 207758 | Details |
2a03:5ac0::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 199587 | Details |
2a04:5a40::/29 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 60311 | Details |
2a0a:5480::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 211894 | Details |
2a0a:5480:1::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 211894 | Details |
2a0a:5480:2::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 211894 | Details |
2a03:5e20::/32 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 205029 | Details |
2001:67c:2d70::/48 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 | Details |
2001:678:75c::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 199819 | Details |
2a06:5100::/29 | 2001:7f8:b5::11 | P | 100 | 3 | 15576 | Details |
2a0a:5dc0::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 | Details |
2a0a:5ec0::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 206123 | Details |
2a0a:e5c0:45::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 199553 | Details |
2a07:ad00::/30 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 200544 | Details |
2a04:aa47::/32 | 2001:7f8:b5::11 | P | 100 | 6 | 15576 47176 47176 | Details |
2a0a:e5c0:141::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0a:e5c0:43::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 199553 | Details |
2001:67c:2d8c::/48 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 215278 | Details |
2a0a:e5c0:143::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0a:e5c0:42::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 199553 | Details |
2a0f:ac85::/32 | 2001:7f8:b5::11 | P | 100 | 15 | 15576 8758 215217 | Details |
2a0f:ac84::/32 | 2001:7f8:b5::11 | P | 100 | 15 | 15576 8758 215217 | Details |
2a01:a480::/32 | 2001:7f8:b5::11 | P | 100 | 3 | 15576 | Details |
2a0f:aa40::/29 | 2001:7f8:b5::11 | N | 100 | 5 | 15576 198385 207646 | Details |
2a0e:b580::/29 | 2001:7f8:b5::11 | N | 100 | 15 LC: 3 | 15576 8758 29691 12307 59808 | Details |
2a09:b240::/32 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 34288 21269 | Details |
2001:67c:17a4::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a0b:b780::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 206291 | Details |
2a00:bd80::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 | Details |
2a00:b0a0:2::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 203434 | Details |
2a00:b0a0::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 203434 | Details |
2a00:b0a0:1::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 203434 | Details |
2001:67c:2f94::/48 | 2001:7f8:b5::11 | N | 100 | 8 | 15576 34288 | Details |
2a0a:e5c0:61::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 207996 | Details |
2a03:8d40::/32 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 61287 | Details |
2a0a:e5c0:63::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 207996 | Details |
2a06:8a07::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 12307 | Details |
2a06:8a00::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 12307 | Details |
2a06:8a01::/32 | 2001:7f8:b5::11 | N | 100 | 15 LC: 5 | 15576 8758 29691 12307 204418 | Details |
2001:67c:20ac::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 20612 | Details |
2a03:8780::/32 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 25598 | Details |
2001:678:e98::/48 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 39540 212495 | Details |
2001:67c:690::/48 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 206087 | Details |
2a05:9a80::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 57204 | Details |
2a07:9840::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 215044 | Details |
2a10:8244::/30 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 51907 | Details |
2a11:7980:ff::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 210861 | Details |
2a07:90c0::/29 | 2001:7f8:b5::11 | N | 100 | 15 LC: 3 | 15576 8758 29691 12307 57118 39540 57118 202771 | Details |
2a00:9480::/32 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 34578 | Details |
2a0b:9e80::/36 | 2001:7f8:b5::11 | P | 100 | 3 | 15576 | Details |
2a0a:e5c0:306::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0a:e5c1:500::/40 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0c:e740::/32 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 51778 | Details |
2a0a:e5c0:304::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0a:e5c1:700::/40 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 207996 | Details |
2a0a:e5c0:305::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0a:e5c1:600::/40 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0a:e5c1:100::/40 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 207996 | Details |
2a0a:e5c0:1::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a00:efe0::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 49489 | Details |
2a0a:e5c3::/32 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0a:e5c0:303::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0a:e5c0::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 199553 | Details |
2a0a:e5c0:3::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 207996 | Details |
2a0a:e5c1:300::/40 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2001:67c:21c0::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 39265 | Details |
2a0a:e5c0:2::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2001:7fb:ef01::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 12654 | Details |
2001:7fb:ee01::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 12654 | Details |
2a0d:ec00::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 | Details |
2a00:e6c0::/32 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 198385 | Details |
2001:7fb:fe14::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 12654 | Details |
2a0a:e5c0:8::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a04:f340:1000::/40 | 2001:7f8:b5::11 | P | 100 | 15 | 15576 8758 211174 | Details |
2001:7fb:ff14::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 12654 | Details |
2a0b:ee80::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 | Details |
2a05:ff80::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 | Details |
2a0a:e5c0:16::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 199553 | Details |
2a05:fc80::/29 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 | Details |
2a05:fc87::/32 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 39540 | Details |
2a09:f00:ff::/48 | 2001:7f8:b5::11 | N | 100 | 6 | 15576 47176 206087 | Details |
2a02:7c40:8000::/33 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 | Details |
2a0a:e5c0:10::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2001:67c:2f0::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 | Details |
2a0a:e5c1:517::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 199553 | Details |
2a0a:e5c0:12::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 207996 | Details |
2a00:f740:400::/48 | 2001:7f8:b5::11 | N | 100 | 15 LC: 2 | 15576 8758 29691 57118 | Details |
2607:f358:8::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 60311 | Details |
2607:f358:9::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 60311 | Details |
2602:ff3a::/36 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 62512 | Details |
2a00:f740:100::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 28875 | Details |
2001:67c:2f8::/48 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 47639 | Details |
2a04:f340::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 | Details |
2a00:f740::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 28875 | Details |
2a0a:e5c0:1b::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0d:c340::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 206123 206123 206123 206123 206123 | Details |
2a0a:e5c0:22::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0a:e5c0:2d::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a0a:e5c0:2e::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 213081 | Details |
2a00:c1e1::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a00:c1e0::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a00:c1e3::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a00:c1e2::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a00:c1e5::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a00:c1e4::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a00:c1e7::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a00:c1e6::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 51395 59891 | Details |
2a04:c000::/29 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 198385 202194 | Details |
2a0a:d000::/29 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 24585 | Details |
2a0a:e5c0:34::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 209898 | Details |
2a0d:d740:105::/48 | 2001:7f8:b5::11 | N | 100 | 15 LC: 1 | 15576 8758 210036 | Details |
2a0a:e5c0:30::/48 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 | Details |
2a0d:d1c0::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 29691 209582 | Details |
2a0c:d000::/29 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 20612 | Details |
2a0a:e5c0:32::/48 | 2001:7f8:b5::11 | P | 100 | 4 | 15576 209898 | Details |
2001:67c:18c4::/48 | 2001:7f8:b5::11 | P | 100 | 3 | 15576 | Details |
2a0d:d9c3::/32 | 2001:7f8:b5::11 | N | 100 | 4 | 15576 209898 199553 208948 | Details |
2a0a:de00::/32 | 2001:7f8:b5::11 | N | 100 | 15 | 15576 8758 | Details |
Key: P - Primary / active route. N - Inactive route.