185.88.118.0/23
in table master
Network | 185.88.116.0/22 |
Gateway | 185.1.93.24 PRIMARY |
Interface | ens18 |
From Protocol | pb_0023_as25091 |
Age | 2024-12-03 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 25091 41906 |
BGP :: MED | 61 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 185.88.117.67 AS41906 |
BGP :: Communities | (25091, 65300) (65300, 41906) |