185.82.130.0/23
in table master
Network | 185.82.130.0/23 |
Gateway | 185.1.93.17 PRIMARY |
Interface | ens18 |
From Protocol | pb_0016_as15576 |
Age | 2024-11-16 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 15576 201134 201134 201134 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 185.82.128.2 AS201134 |
BGP :: Communities | (0, 58115) (15576, 400) (15576, 500) (15576, 510) |