Looking Glass
Routes for Export To Protocol pb_0018_as58115
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.8 |
API: 1.1.0 |
Router ID: 185.1.93.2 |
Uptime: 450 days.
|
Last Reconfigure: 2024-06-03 12:47:04
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2a07:2911::/32 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 21449 | Details |
2a03:2040::/29 | 2001:7f8:b5::7 | P | 100 | 0 | 198385 | Details |
2a02:2528::/29 | 2001:7f8:b5::18 | P | 100 | 0 | 25091 | Details |
2a13:2900::/29 | 2001:7f8:b5::18 | P | 100 | 4 | 25091 34019 35600 56648 | Details |
2a0b:3200::/30 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 201080 | Details |
2a0b:3200::/31 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 201080 | Details |
2a06:cb80:f000::/36 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 60804 | Details |
2a0d:3080::/29 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 205068 | Details |
2a0a:3cc0::/29 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 62035 | Details |
2a13:1c40::/32 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 8298 51345 | Details |
2001:678:e0c::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 212783 | Details |
2a11:1d00::/29 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 210983 | Details |
2a02:e5e::/32 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 25057 | Details |
2a02:e58::/32 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 209523 209523 | Details |
2001:78c::/32 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 57651 | Details |
2001:78a::/40 | 2001:7f8:b5::18 | P | 100 | 4 | 25091 34019 35600 39432 | Details |
2001:788::/29 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 | Details |
2001:788::/32 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 | Details |
2001:7fd::/48 | 2001:7f8:b5::18 | P | 100 | 9 LC: 1 | 25091 513 513 25152 | Details |
2a0c:180::/29 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 39419 | Details |
2a0e:f41::/32 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 208627 208567 | Details |
2a0e:f42::/32 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 208627 | Details |
2a02:449::/32 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 60804 34146 | Details |
2001:7a8:800::/47 | 2001:7f8:b5::18 | P | 100 | 3 | 25091 34019 | Details |
2001:67c:214::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 25057 | Details |
2001:4:112::/48 | 2001:7f8:b5::70 | P | 100 | 0 | 112 | Details |
2a00:1840::/32 | 2001:7f8:b5::6 | P | 100 | 0 | 12333 | Details |
2001:1459::/32 | 2001:7f8:b5::18 | P | 100 | 3 | 25091 513 513 | Details |
2001:1458::/32 | 2001:7f8:b5::18 | P | 100 | 3 | 25091 513 513 | Details |
2001:678:71c::/48 | 2001:7f8:b5::18 | P | 100 | 0 | 25091 197922 57265 | Details |
2001:7a8:810::/44 | 2001:7f8:b5::18 | P | 100 | 3 | 25091 34019 | Details |
2a10:7a80::/29 | 2001:7f8:b5::18 | P | 100 | 0 | 25091 213317 | Details |
2a07:6cc1::/32 | 2001:7f8:b5::3 | P | 100 | 1 | 6893 61098 | Details |
2001:67c:2944::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 209090 211781 | Details |
2001:678:d78::/48 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 8298 | Details |
2a07:7940:fffd::/48 | 2001:7f8:b5::7 | P | 100 | 2 | 198385 211691 | Details |
2a13:6ec0::/32 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 8298 200232 | Details |
2a03:75c0::/32 | 2001:7f8:b5::18 | P | 100 | 1 | 25091 197922 | Details |
2a01:6780:12::/48 | 2001:7f8:b5::18 | P | 100 | 0 | 25091 | Details |
2a0c:4144:100::/48 | 2001:7f8:b5::18 | P | 100 | 0 | 25091 | Details |
2a00:5880:1400::/44 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 209090 | Details |
2a12:5541:a::/48 | 2001:7f8:b5::18 | P | 100 | 1 | 25091 209823 | Details |
2a12:5541:1::/48 | 2001:7f8:b5::18 | P | 100 | 1 | 25091 209823 | Details |
2a00:4780::/32 | 2001:7f8:b5::18 | P | 100 | 4 | 25091 34019 35600 | Details |
2001:67c:1740::/48 | 2001:7f8:b5::18 | P | 100 | 3 | 25091 34019 | Details |
2a07:5c80::/29 | 2001:7f8:b5::7 | P | 100 | 0 | 198385 207758 | Details |
2a00:5884::/32 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 204092 | Details |
2001:67c:184c::/48 | 2001:7f8:b5::18 | P | 100 | 4 | 25091 34019 35600 | Details |
2001:913:5000::/36 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 209090 | Details |
2a12:42c0::/29 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 62119 62119 62119 62119 | Details |
2a09:5fc0::/29 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 35360 | Details |
2a02:5520::/32 | 2001:7f8:b5::18 | P | 100 | 4 | 25091 34019 35600 | Details |
2001:67c:2f88::/48 | 2001:7f8:b5::16 | P | 100 | 0 | 204082 | Details |
2001:67c:da8::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 215627 | Details |
2a02:ab40::/29 | 2001:7f8:b5::18 | P | 100 | 3 LC: 4 | 25091 196810 | Details |
2a03:ac60::/32 | 2001:7f8:b5::18 | P | 100 | 0 | 25091 199758 | Details |
2620:4f:8000::/48 | 2001:7f8:b5::70 | P | 100 | 0 | 112 | Details |
2a0e:ac80::/29 | 2001:7f8:b5::18 | P | 100 | 4 | 25091 34019 35600 | Details |
2a12:8e40:5668::/48 | 2001:7f8:b5::18 | P | 100 | 2 LC: 1 | 25091 45021 | Details |
2a0c:afc0::/29 | 2001:7f8:b5::18 | P | 100 | 1 | 25091 202452 | Details |
2a0a:ab00::/29 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 25057 | Details |
2a0f:aa40::/29 | 2001:7f8:b5::7 | P | 100 | 3 | 198385 207646 | Details |
2a0e:b704:2::/48 | 2001:7f8:b5::18 | P | 100 | 6 | 25091 34019 202945 210960 | Details |
2a0e:b704::/48 | 2001:7f8:b5::18 | P | 100 | 6 | 25091 34019 202945 210960 | Details |
2a0f:b100::/44 | 2001:7f8:b5::18 | P | 100 | 6 | 25091 34019 202945 | Details |
2a0f:b100:200::/40 | 2001:7f8:b5::18 | P | 100 | 6 | 25091 34019 201281 | Details |
2001:678:eb0::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 212351 | Details |
2a07:b180::/29 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 50963 | Details |
2001:67c:6bc::/48 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 8298 201723 | Details |
2a05:8f00::/48 | 2001:7f8:b5::18 | P | 100 | 0 | 25091 201199 | Details |
2a05:8f01::/48 | 2001:7f8:b5::18 | P | 100 | 0 | 25091 201199 | Details |
2a09:8340:1::/48 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 42275 | Details |
2a09:8340:3::/48 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 42275 | Details |
2001:678:984::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 207910 | Details |
2a00:81a0::/29 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 60804 | Details |
2a01:8760::/32 | 2001:7f8:b5::18 | P | 100 | 3 | 25091 199758 | Details |
2001:678:294::/48 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 2613 | Details |
2001:678:794::/48 | 2001:7f8:b5::18 | P | 100 | 6 | 25091 34019 201281 | Details |
2a0f:9207::/48 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 45009 | Details |
2a0f:9200::/29 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 45009 | Details |
2a0f:9200::/48 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 45009 | Details |
2a01:9980:a::/48 | 2001:7f8:b5::18 | P | 100 | 4 | 25091 50837 | Details |
2a0c:b641:c20::/44 | 2001:7f8:b5::18 | P | 100 | 1 | 25091 215189 | Details |
2a0c:9b80::/29 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 205816 | Details |
2001:678:298::/48 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 2613 | Details |
2a01:9980:c::/48 | 2001:7f8:b5::18 | P | 100 | 3 | 25091 50837 | Details |
2a01:9980:d::/48 | 2001:7f8:b5::18 | P | 100 | 4 | 25091 50837 | Details |
2a0e:fd45:2e30::/48 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 8298 215512 | Details |
2a0f:5707:ba00::/44 | 2001:7f8:b5::18 | P | 100 | 1 | 25091 56662 | Details |
2a04:e580::/29 | 2001:7f8:b5::18 | P | 100 | 1 | 25091 197395 197395 | Details |
2001:67c:ec::/48 | 2001:7f8:b5::18 | P | 100 | 4 | 25091 34019 44097 | Details |
2a07:e640::/29 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 2613 | Details |
2a00:e6c0::/32 | 2001:7f8:b5::7 | P | 100 | 0 | 198385 | Details |
2001:7fb:ff15::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 12654 | Details |
2001:7fb:ff14::/48 | 2001:7f8:b5::18 | P | 100 | 3 LC: 4 | 25091 12654 | Details |
2001:7fb:ff0c::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 12654 | Details |
2a06:e881:113::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 205816 | Details |
2001:7fb:ff00::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 204092 12654 | Details |
2001:7fb:fd02::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 12654 | Details |
2001:7fb:ff03::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 12654 | Details |
2001:7fb:ff02::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 12654 | Details |
2001:7fb:ff04::/48 | 2001:7f8:b5::18 | P | 100 | 1 | 25091 12654 | Details |
2a06:cb80::/32 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 60804 | Details |
2a10:d200::/29 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 8298 212323 | Details |
2001:67c:25e8::/48 | 2001:7f8:b5::18 | P | 100 | 5 | 25091 34019 34958 | Details |
2001:67c:21ec::/48 | 2001:7f8:b5::18 | P | 100 | 1 | 25091 56662 | Details |
2a0d:cb80::/29 | 2001:7f8:b5::18 | P | 100 | 0 | 25091 | Details |
2001:678:3d4::/48 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 8298 201723 | Details |
2a03:dd42::/32 | 2001:7f8:b5::18 | P | 100 | 4 | 25091 34019 35600 61025 | Details |
2a0c:d0c0::/29 | 2001:7f8:b5::17 | P | 100 | 0 | 48390 | Details |
2a0c:b641:660::/44 | 2001:7f8:b5::18 | P | 100 | 3 | 25091 8298 51345 210189 | Details |
2a0a:db40::/29 | 2001:7f8:b5::3 | P | 100 | 0 | 6893 200601 | Details |
2a0b:dd80::/29 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 8298 | Details |
2a0b:dd80::/32 | 2001:7f8:b5::18 | P | 100 | 2 | 25091 8298 | Details |
2a10:e300:27::/48 | 2001:7f8:b5::18 | P | 100 | 3 | 25091 44854 | Details |
2a10:e300:26::/48 | 2001:7f8:b5::18 | P | 100 | 3 | 25091 44854 | Details |
Key: P - Primary / active route. N - Inactive route.