2a01:4960::/32
in table master
Network | 2a01:4960::/32 |
Gateway | 2001:7f8:b5::14 PRIMARY |
Interface | ens18 |
From Protocol | pb_0018_as58115 |
Age | 2024-12-10 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 58115 47176 16267 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 213.146.0.246 AS16267 |
Network | 2a01:4960::/32 |
Gateway | 2001:7f8:b5::11 NOT PRIMARY |
Interface | ens18 |
From Protocol | pb_0016_as15576 |
Age | 2024-12-03 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 15576 47176 16267 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 213.146.0.246 AS16267 |
BGP :: Communities | (0, 58115) (15576, 400) (15576, 500) (15576, 512) (47176, 1) (47176, 47176) |