2a0f:aa40::/29
in table master
Network | 2a0f:aa40::/29 |
Gateway | 2001:7f8:b5::11 PRIMARY |
Interface | ens18 |
From Protocol | pb_0016_as15576 |
Age | 2024-08-31 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 15576 198385 207646 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.31.254.103 AS207646 |
BGP :: Communities | (0, 58115) (15576, 400) (15576, 500) (15576, 512) (65000, 320) |
Network | 2a0f:aa40::/29 |
Gateway | 2001:7f8:b5::14 NOT PRIMARY |
Interface | ens18 |
From Protocol | pb_0018_as58115 |
Age | 2024-09-04 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | Incomplete |
BGP :: AS Path | 58115 198385 207646 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 172.31.254.103 AS207646 |