Bird 1.6.8   |   API: 1.1.0   |   Router ID: 185.1.93.1   |   Uptime: 734 days.   |   Last Reconfigure: 2024-11-11 11:47:09
JSON: [status] [bgp]
Network Next Hop Metric Communities? AS Path
5.61.224.0/21 185.1.93.6 P 100 0 12333 Details
94.143.0.0/21 185.1.93.6 P 100 0 12333 Details
193.135.166.0/23 185.1.93.6 P 100 0 12333 Details
193.23.0.0/23 185.1.93.6 P 100 0 12333 Details
193.23.46.0/23 185.1.93.6 P 100 0 12333 Details
195.70.0.0/19 185.1.93.6 P 100 0 12333 Details



Key: P - Primary / active route. N - Inactive route.