195.245.237.0/24
in table master
Network | 195.245.237.0/24 |
Gateway | 185.1.93.17 PRIMARY |
Interface | ens18 |
From Protocol | pb_0016_as15576 |
Age | 2024-12-15 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 15576 25598 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 193.200.144.4 AS25598 |
BGP :: Communities | (0, 58115) (15576, 400) (15576, 500) (15576, 515) |