193.104.238.0/24
in table master
Network | 193.104.238.0/24 |
Gateway | 185.1.93.24 PRIMARY |
Interface | ens18 |
From Protocol | pb_0023_as25091 |
Age | 2024-10-13 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 25091 21217 50350 |
BGP :: MED | 101 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 193.104.238.210 AS50350 |
BGP :: Communities | (174, 70) (25091, 41020) (65300, 21217) |
Network | 193.104.238.0/24 |
Gateway | 185.1.93.17 NOT PRIMARY |
Interface | ens18 |
From Protocol | pb_0016_as15576 |
Age | 2024-09-22 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 15576 47176 21217 50350 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 193.104.238.210 AS50350 |
BGP :: Communities | (0, 58115) (15576, 400) (15576, 500) (15576, 512) (47176, 1) (47176, 47176) |