2a00:81a0::/29
                    in table master
        | Network | 2a00:81a0::/29 | 
| Gateway | 2001:7f8:b5::18 PRIMARY | 
| Interface | ens18 | 
| From Protocol | pb_0023_as25091 | 
| Age | 2025-07-05 00:00:00 | 
| Metric | 100 | 
| Type | BGP unicast univ | 
| BGP :: Origin | IGP | 
| BGP :: AS Path | 25091 60804 | 
| BGP :: MED | 0 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | (25091, 41039) (65300, 21329) | 
| Network | 2a00:81a0::/29 | 
| Gateway | 2001:7f8:b5::14 NOT PRIMARY | 
| Interface | ens18 | 
| From Protocol | pb_0018_as58115 | 
| Age | 2025-10-26 00:00:00 | 
| Metric | 100 | 
| Type | BGP unicast univ | 
| BGP :: Origin | Incomplete | 
| BGP :: AS Path | 58115 60804 | 
| BGP :: Local Pref | 100 | 
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 185.25.192.59 AS60804 |