2001:67c:10c::/48
in table master
Network | 2001:67c:10c::/48 |
Gateway | 2001:7f8:b5::14 PRIMARY |
Interface | ens18 |
From Protocol | pb_0018_as58115 |
Age | 2024-11-05 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 58115 6939 213052 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr |
Network | 2001:67c:10c::/48 |
Gateway | 2001:7f8:b5::18 NOT PRIMARY |
Interface | ens18 |
From Protocol | pb_0023_as25091 |
Age | 2024-11-05 00:00:00 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: Origin | IGP |
BGP :: AS Path | 25091 44854 44854 213052 |
BGP :: MED | 240 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Communities | (25091, 65300) (44854, 4000) (65300, 44854) |