Looking Glass
Routes for Protocol pb_0002_as6893
This is the public looking glass. Uncached results and additional routers available when logged in.
Bird 1.6.8 |
API: 1.1.0 |
Router ID: 185.1.93.1 |
Uptime: 148 days.
|
Last Reconfigure: 2025-10-28 19:47:24
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 185.49.123.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 | Details |
| 185.218.196.0/24 | 185.1.93.3 | N | 100 | 2 | 6893 42357 | Details |
| 91.218.38.0/24 | 185.1.93.3 | N | 100 | 2 | 6893 2613 | Details |
| 193.110.95.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 | Details |
| 194.140.195.0/24 | 185.1.93.3 | N | 100 | 2 | 6893 42357 42357 | Details |
| 194.56.100.0/22 | 185.1.93.3 | N | 100 | 2 | 6893 21190 | Details |
| 193.135.150.0/24 | 185.1.93.3 | N | 100 | 2 | 6893 2613 | Details |
| 193.72.186.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 200601 | Details |
| 185.250.56.0/22 | 185.1.93.3 | P | 100 | 2 | 6893 200601 | Details |
| 185.125.196.0/23 | 185.1.93.3 | P | 100 | 2 | 6893 | Details |
| 185.125.198.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 | Details |
| 185.122.239.0/24 | 185.1.93.3 | N | 100 | 2 | 6893 203882 | Details |
| 185.122.238.0/24 | 185.1.93.3 | N | 100 | 2 | 6893 203882 | Details |
| 91.92.227.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 61098 | Details |
| 62.220.128.0/19 | 185.1.93.3 | P | 100 | 2 | 6893 | Details |
| 185.159.20.0/22 | 185.1.93.3 | N | 100 | 2 | 6893 50963 | Details |
| 62.220.150.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 | Details |
| 185.20.3.0/24 | 185.1.93.3 | N | 100 | 2 | 6893 48390 | Details |
| 193.247.238.0/24 | 185.1.93.3 | P | 100 | 2 | 6893 57651 | Details |
Key: P - Primary / active route. N - Inactive route.