194.31.224.0/24
in table master
| Network | 194.31.224.0/24 |
| Gateway | 185.1.93.7 PRIMARY |
| Interface | ens18 |
| From Protocol | pb_0005_as198385 |
| Age | 2025-10-26 00:00:00 |
| Metric | 100 |
| Type | BGP unicast univ |
| BGP :: Origin | Incomplete |
| BGP :: AS Path | 198385 207646 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 172.31.254.102 AS207646 |
| BGP :: Communities | (17152, 0) |
| Network | 194.31.224.0/24 |
| Gateway | 185.1.93.17 NOT PRIMARY |
| Interface | ens18 |
| From Protocol | pb_0016_as15576 |
| Age | 2025-10-26 00:00:00 |
| Metric | 100 |
| Type | BGP unicast univ |
| BGP :: Origin | IGP |
| BGP :: AS Path | 15576 198385 207646 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 172.31.254.102 AS207646 |
| BGP :: Communities | (0, 58115) (15576, 400) (15576, 500) (15576, 512) (65000, 320) |
| Network | 194.31.224.0/24 |
| Gateway | 185.1.93.20 NOT PRIMARY |
| Interface | ens18 |
| From Protocol | pb_0018_as58115 |
| Age | 2025-10-26 00:00:00 |
| Metric | 100 |
| Type | BGP unicast univ |
| BGP :: Origin | Incomplete |
| BGP :: AS Path | 58115 198385 207646 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 172.31.254.102 AS207646 |