87.117.70.0/24
in table master
| Network | 87.117.70.0/24 |
| Gateway | 185.1.93.17 PRIMARY |
| Interface | ens18 |
| From Protocol | pb_0016_as15576 |
| Age | 2025-11-26 00:00:00 |
| Metric | 100 |
| Type | BGP unicast univ |
| BGP :: Origin | IGP |
| BGP :: AS Path | 15576 201134 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 172.23.129.45 AS201134 |
| BGP :: Communities | (0, 58115) (15576, 400) (15576, 500) (15576, 515) |
| Network | 87.117.70.0/24 |
| Gateway | 185.1.93.20 NOT PRIMARY |
| Interface | ens18 |
| From Protocol | pb_0018_as58115 |
| Age | 2025-11-26 00:00:00 |
| Metric | 100 |
| Type | BGP unicast univ |
| BGP :: Origin | IGP |
| BGP :: AS Path | 58115 15576 201134 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 172.23.129.45 AS201134 |